Wave AI vs Microsoft Teams + Microsoft Copilot
Head-to-head comparison of two leading transcription tools
W
Wave AI
AI note taker for phone, desktop and meetings - record anything, then ask Wave Assistant
Basic Swedish Visit Wave AI โ View Full Profile
VS
M
Microsoft Teams + Microsoft Copilot
Enterprise meeting platform with AI-powered transcription and intelligence
Good Swedish Visit Microsoft Teams + Microsoft Copilot โ View Full ProfileFeature Comparison
| Feature | Wave AI | Microsoft Teams + Microsoft Copilot |
|---|---|---|
| Swedish Support | Basic | Good |
| User Rating ratings come from different platforms โ not directly comparable |
4.9/5 App Store โ | 4.4/5 G2 (for Microsoft Copilot) โ |
| Real-time Transcription | No | Yes |
| Speaker Diarization | Yes | Yes |
| AI Summaries | Yes | Yes |
| Action Items | Yes | Yes |
| Pricing Model | freemium | subscription |
| Free Tier | Yes | Yes |
| Platforms | Web, iOS, Android, Desktop app, Chrome extension, API, slack_app | Web, Desktop app, iOS, Android |
| Data Hosting | UNITED STATES ONLY, with no EU or Swedish option and no residency control of any kind. All NINE Customer Content subprocessors in Wave's own DPA are US-located: Google LLC (cloud/storage/auth), AssemblyAI (STT), OpenAI (summaries), Turbopuffer (search indexing, "hosted on Google Cloud in the United States"), Recall.ai (meeting bots), Trigger.dev (pipeline), Vercel (web/API hosting), Twilio (call recording), Telnyx (numbers/SMS). Transfers handled contractually via EC SCCs. TLS 1.2+ in transit, AES-256 at rest. Deletion is immediate with no backup-archive retention; server logs 14 days. AI training: excluded on ALL plans (not plan-gated) - EXCEPT the free no-signup web tools, where Wave states "We may then keep a private copy of the audio and transcript to improve Wave's speech recognition." | Microsoft 365 operates Swedish datacentres - "Sweden (Gavle, Sandviken, Staffanstorp)" - and Sweden is a Microsoft 365 Local Region Geography marked P-M-A (Product Terms residency, Multi-Geo and Advanced Data Residency) covering Exchange, SharePoint/OneDrive, Microsoft Teams and Microsoft 365 Copilot. The EU Data Boundary covers Microsoft 365 for EU/EFTA sign-up locations. Microsoft Copilot runs on Azure OpenAI GPT models and "Claude Opus and Claude Sonnet models provided by Anthropic"; customer data "isn't used to train foundation models". Verified on Microsoft Learn 2026-10-05. |
| Company Location | N/A | N/A |
How We Compare
This comparison is based on publicly available information from official product websites, user reviews, and our own research. We evaluate tools across 50+ criteria including features, pricing, integrations, and language support.
Swedish support levels are determined by testing transcription accuracy with Swedish language content and evaluating the availability of Swedish UI and documentation.
Last updated: 2026-10-05
Need more options?
Compare up to 4 products side-by-side with our full comparison tool.
Compare These Products View All Comparisons